Manager Records

Ryan Branagan
Career Statistics
Seasons13
Record695–1309
Win %.347
Division Titles0
Playoff Apps1
Pennants0
Championships0
Batting Season Records
min 50 AB · 209 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | TB | 2B | 2020 | 127 | 516 | 92 | 162 | 26 | 14 | 30 | 75 | 54 | 84 | 5 | 0 | 8 | 3 | 1 | 1 | .314 | .384 | .698 | 1.082 |
| Kendrys Morales | TB | DH | 2016 | 38 | 116 | 15 | 32 | 7 | 0 | 9 | 20 | 14 | 32 | 3 | 0 | 2 | 0 | 0 | 3 | .276 | .368 | .690 | 1.058 |
| Josh Donaldson | TB | 3B | 2020 | 133 | 468 | 84 | 103 | 26 | 2 | 29 | 75 | 96 | 171 | 12 | 0 | 14 | 0 | 0 | 9 | .220 | .366 | .675 | 1.042 |
| Rhys Hoskins | TB | 1B | 2018 | 118 | 418 | 65 | 87 | 21 | 1 | 30 | 69 | 82 | 142 | 6 | 0 | 3 | 1 | 0 | 0 | .208 | .346 | .675 | 1.020 |
| Luis Valbuena | TB | 2B | 2016 | 28 | 82 | 11 | 15 | 6 | 0 | 4 | 7 | 19 | 21 | 3 | 0 | 0 | 0 | 0 | 6 | .183 | .356 | .634 | .990 |
| Brandon Moss | TB | 1B | 2017 | 29 | 86 | 13 | 19 | 2 | 1 | 6 | 12 | 14 | 26 | 1 | 0 | 2 | 1 | 0 | 0 | .221 | .337 | .640 | .976 |
| Carlos Quentin | TB | RF | 2014 | 77 | 251 | 35 | 62 | 14 | 0 | 17 | 37 | 31 | 58 | 7 | 0 | 9 | 0 | 0 | 4 | .247 | .346 | .629 | .976 |
| Adam Dunn | TB | DH | 2014 | 70 | 259 | 37 | 63 | 6 | 0 | 20 | 43 | 35 | 91 | 1 | 0 | 4 | 0 | 0 | 4 | .243 | .336 | .633 | .969 |
| Edwin Encarnacion | TB | DH | 2014 | 89 | 312 | 35 | 68 | 15 | 1 | 16 | 40 | 58 | 46 | 3 | 0 | 10 | 1 | 1 | 0 | .218 | .346 | .612 | .958 |
| Franmil Reyes | TB | RF | 2019 | 88 | 269 | 39 | 74 | 5 | 0 | 21 | 49 | 25 | 101 | 0 | 0 | 6 | 0 | 0 | 2 | .275 | .337 | .621 | .958 |
Pitching Season Records
min 25 IP · 159 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aroldis Chapman | TB | RP | 2015 | 3 | 2 | 32 | 0 | 0 | 0 | 16 | 40 | 27 | 9 | 9 | 2 | 23 | 49 | 2.02 | 11.0 | 1.25 |
| Al Alburquerque | TB | RP | 2015 | 5 | 4 | 34 | 0 | 0 | 0 | 1 | 61 | 37 | 17 | 14 | 7 | 21 | 49 | 2.07 | 7.2 | 0.95 |
| Brad Ziegler | TB | RP | 2017 | 1 | 4 | 32 | 0 | 0 | 0 | 17 | 39 | 39 | 12 | 9 | 3 | 16 | 28 | 2.08 | 6.5 | 1.41 |
| Justin Masterson | TB | SP | 2014 | 11 | 8 | 21 | 21 | 9 | 2 | 0 | 161 | 107 | 41 | 40 | 7 | 69 | 151 | 2.24 | 8.4 | 1.09 |
| Zack Littell | TB | SP | 2022 | 3 | 3 | 40 | 20 | 0 | 0 | 2 | 50 | 33 | 15 | 13 | 4 | 24 | 56 | 2.34 | 10.1 | 1.14 |
| Brian Matusz | TB | RP | 2014 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 38 | 32 | 12 | 10 | 2 | 18 | 35 | 2.37 | 8.3 | 1.32 |
| Jason Grilli | TB | RP | 2014 | 6 | 5 | 47 | 0 | 0 | 0 | 15 | 68 | 51 | 20 | 19 | 5 | 28 | 93 | 2.51 | 12.3 | 1.16 |
| Blake Snell | TB | SP | 2025 | 12 | 10 | 33 | 33 | 0 | 0 | 0 | 208 | 116 | 69 | 63 | 22 | 76 | 282 | 2.73 | 12.2 | 0.92 |
| Edwin Uceta | TB | RP | 2025 | 2 | 3 | 38 | 0 | 0 | 0 | 19 | 52 | 35 | 24 | 17 | 4 | 22 | 68 | 2.94 | 11.8 | 1.10 |
| John Hicks | TB | 1B | 2023 | 0 | 4 | 18 | 0 | 0 | 0 | 1 | 33 | 24 | 12 | 11 | 5 | 18 | 32 | 3.00 | 8.7 | 1.27 |
