Manager Records

Cliff McDivitt
Career Statistics
Seasons16
Record1092–1501
Win %.421
Division Titles1
Playoff Apps2
Pennants1
Championships1
All-Time Top 10Championships10th
Batting Season Records
min 50 AB · 220 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Ashley | CHC | LF | 1999 | 115 | 389 | 104 | 143 | 33 | 0 | 71 | 122 | 102 | 116 | 0 | 0 | 5 | 0 | 0 | 28 | .368 | .499 | 1.000 | 1.499 |
| Mark Quinn | CHC | CF | 2000 | 154 | 618 | 143 | 203 | 39 | 9 | 74 | 162 | 73 | 131 | 11 | 0 | 12 | 6 | 1 | 11 | .328 | .409 | .780 | 1.189 |
| Mike Ryan | CHC | RF | 2004 | 148 | 595 | 119 | 218 | 55 | 0 | 49 | 135 | 73 | 138 | 0 | 0 | 19 | 16 | 3 | 4 | .366 | .436 | .706 | 1.142 |
| Jason Michaels | CHC | LF | 2004 | 53 | 162 | 40 | 58 | 18 | 1 | 10 | 29 | 27 | 37 | 4 | 0 | 4 | 0 | 0 | 4 | .358 | .461 | .667 | 1.128 |
| David Ortiz | CHC | DH | 2008 | 158 | 578 | 117 | 191 | 49 | 1 | 45 | 127 | 113 | 119 | 9 | 0 | 19 | 4 | 2 | 3 | .330 | .447 | .652 | 1.099 |
| David Ortiz | CHC | DH | 2007 | 161 | 579 | 118 | 163 | 26 | 3 | 65 | 135 | 104 | 154 | 5 | 0 | 13 | 2 | 0 | 0 | .282 | .395 | .674 | 1.069 |
| David Ortiz | CHC | DH | 2011 | 134 | 473 | 96 | 141 | 27 | 2 | 48 | 100 | 62 | 133 | 3 | 0 | 11 | 0 | 0 | 0 | .298 | .383 | .668 | 1.051 |
| Ken Griffey Jr. | CHC | CF | 1998 | 153 | 620 | 126 | 185 | 27 | 1 | 64 | 148 | 54 | 115 | 16 | 0 | 16 | 4 | 4 | 6 | .298 | .370 | .655 | 1.024 |
| Robert Fick | CHC | 1B | 1999 | 137 | 529 | 109 | 153 | 16 | 1 | 59 | 133 | 63 | 170 | 0 | 0 | 6 | 5 | 1 | 24 | .289 | .365 | .658 | 1.023 |
| Mark Whiten | CHC | RF | 1997 | 30 | 79 | 18 | 20 | 4 | 0 | 10 | 19 | 9 | 26 | 0 | 0 | 1 | 4 | 0 | 2 | .253 | .330 | .684 | 1.013 |
Pitching Season Records
min 25 IP · 179 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Cordero | CHC | RP | 2008 | 4 | 6 | 51 | 0 | 0 | 0 | 29 | 75 | 51 | 17 | 17 | 7 | 26 | 105 | 2.04 | 12.6 | 1.03 |
| Juan Carlos Oviedo | CHC | SP | 2009 | 3 | 0 | 50 | 0 | 0 | 0 | 2 | 79 | 71 | 22 | 19 | 1 | 30 | 41 | 2.16 | 4.7 | 1.28 |
| T.J. Mathews | CHC | RP | 2000 | 3 | 1 | 48 | 0 | 0 | 0 | 11 | 103 | 80 | 31 | 25 | 12 | 24 | 74 | 2.18 | 6.5 | 1.01 |
| Clay Hensley | CHC | RP | 2006 | 4 | 3 | 55 | 0 | 0 | 0 | 2 | 109 | 89 | 37 | 31 | 12 | 36 | 56 | 2.56 | 4.6 | 1.15 |
| Steve Cooke | CHC | SP | 1999 | 5 | 4 | 10 | 10 | 5 | 2 | 0 | 80 | 63 | 30 | 24 | 8 | 20 | 31 | 2.70 | 3.5 | 1.04 |
| Mel Rojas | CHC | RP | 1997 | 9 | 5 | 51 | 0 | 0 | 0 | 17 | 103 | 72 | 34 | 31 | 9 | 45 | 107 | 2.71 | 9.3 | 1.14 |
| Eric Plunk | CHC | RP | 1997 | 8 | 1 | 37 | 0 | 0 | 0 | 5 | 75 | 55 | 24 | 23 | 4 | 31 | 76 | 2.76 | 9.1 | 1.15 |
| Scot Shields | CHC | SP | 2007 | 7 | 2 | 47 | 0 | 0 | 0 | 7 | 92 | 69 | 31 | 29 | 8 | 28 | 87 | 2.84 | 8.5 | 1.05 |
| Steve Reed | CHC | RP | 2003 | 2 | 4 | 66 | 0 | 0 | 0 | 1 | 113 | 94 | 45 | 38 | 6 | 40 | 77 | 3.03 | 6.1 | 1.19 |
| Ron Mahay | CHC | RP | 2004 | 4 | 6 | 52 | 0 | 0 | 0 | 2 | 92 | 61 | 41 | 31 | 11 | 41 | 62 | 3.03 | 6.1 | 1.11 |
Season-by-Season Results
16 seasons| Year | Team | W | L | WP% | Div | WC | Pen | Champ |
|---|---|---|---|---|---|---|---|---|
| 1992 | 58 | 104 | .358 | — | — | — | — | |
| 1993 | 73 | 89 | .451 | — | — | — | — | |
| 1997 | 90 | 72 | .556 | ✓ | — | ✓ | ★ | |
| 1998 | 66 | 96 | .407 | — | — | — | — | |
| 1999 | 88 | 74 | .543 | — | ✓ | — | — | |
| 2000 | 82 | 80 | .506 | — | — | — | — | |
| 2001 | 37 | 125 | .228 | — | — | — | — | |
| 2003 | 61 | 102 | .374 | — | — | — | — | |
| 2004 | 68 | 94 | .420 | — | — | — | — | |
| 2005 | 59 | 103 | .364 | — | — | — | — | |
| 2006 | 70 | 92 | .432 | — | — | — | — | |
| 2007 | 63 | 99 | .389 | — | — | — | — | |
| 2008 | 84 | 78 | .519 | — | — | — | — | |
| 2009 | 77 | 85 | .475 | — | — | — | — | |
| 2010 | 57 | 105 | .352 | — | — | — | — | |
| 2011 | 59 | 103 | .364 | — | — | — | — | |
| 16 yrs | TOTAL | 1092 | 1501 | .421 | 1 | 1 | 1 | ★ |
