Manager Records

Josh Callahan
Career Statistics
Seasons18
Record1190–1660
Win %.418
Division Titles0
Playoff Apps4
Pennants0
Championships0
All-Time Top 10Seasons10th
Batting Season Records
min 50 AB · 254 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raul Ibanez | DET | LF | 2014 | 29 | 71 | 14 | 18 | 2 | 0 | 9 | 19 | 13 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | .254 | .369 | .662 | 1.031 |
| Ike Davis | DET | 1B | 2012 | 75 | 274 | 43 | 85 | 17 | 1 | 23 | 58 | 32 | 57 | 2 | 0 | 10 | 0 | 0 | 3 | .310 | .386 | .631 | 1.018 |
| Miguel Cabrera | DET | DH | 2017 | 149 | 576 | 98 | 193 | 25 | 0 | 39 | 110 | 59 | 116 | 6 | 0 | 31 | 0 | 0 | 0 | .335 | .402 | .582 | .984 |
| Ian Kinsler | DET | 2B | 2017 | 46 | 174 | 31 | 48 | 5 | 0 | 18 | 38 | 17 | 32 | 6 | 0 | 4 | 4 | 1 | 2 | .276 | .360 | .615 | .975 |
| Wil Myers | DET | RF | 2021 | 100 | 374 | 63 | 105 | 21 | 5 | 33 | 61 | 27 | 110 | 6 | 0 | 3 | 6 | 3 | 4 | .281 | .339 | .628 | .967 |
| Fernando Tatis | DET | RF | 2021 | 162 | 659 | 124 | 187 | 43 | 6 | 51 | 103 | 64 | 188 | 18 | 0 | 15 | 28 | 6 | 8 | .284 | .363 | .599 | .962 |
| Fernando Tatis | DET | RF | 2020 | 135 | 555 | 109 | 173 | 16 | 8 | 38 | 95 | 55 | 189 | 7 | 0 | 14 | 24 | 5 | 32 | .312 | .381 | .575 | .956 |
| Giancarlo Stanton | DET | DH | 2018 | 162 | 603 | 113 | 152 | 25 | 0 | 61 | 142 | 93 | 181 | 7 | 0 | 22 | 3 | 1 | 4 | .252 | .358 | .597 | .955 |
| Pedro Alvarez | DET | 1B | 2014 | 56 | 203 | 38 | 54 | 10 | 0 | 18 | 39 | 26 | 66 | 5 | 0 | 2 | 0 | 0 | 17 | .266 | .363 | .581 | .945 |
| Fernando Tatis | DET | RF | 2022 | 129 | 516 | 92 | 140 | 29 | 0 | 43 | 102 | 55 | 179 | 1 | 0 | 6 | 14 | 5 | 32 | .271 | .343 | .578 | .920 |
Pitching Season Records
min 25 IP · 203 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Furbush | DET | RP | 2014 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 35 | 17 | 5 | 4 | 1 | 14 | 46 | 1.03 | 11.8 | 0.89 |
| Heath Bell | CIN | RP | 2010 | 0 | 1 | 28 | 0 | 0 | 0 | 17 | 25 | 21 | 7 | 5 | 1 | 12 | 33 | 1.80 | 11.9 | 1.32 |
| Trevor Rosenthal | DET | RP | 2016 | 2 | 2 | 37 | 0 | 0 | 0 | 22 | 42 | 33 | 14 | 9 | 5 | 26 | 47 | 1.93 | 10.1 | 1.40 |
| Heath Bell | DET | RP | 2012 | 2 | 5 | 41 | 0 | 0 | 0 | 30 | 51 | 43 | 12 | 12 | 6 | 13 | 38 | 2.12 | 6.7 | 1.10 |
| Brian Fuentes | TB | RP | 2009 | 1 | 4 | 31 | 0 | 0 | 0 | 20 | 28 | 21 | 7 | 7 | 1 | 16 | 31 | 2.25 | 10.0 | 1.32 |
| Craig Kimbrel | DET | RP | 2022 | 8 | 3 | 47 | 0 | 0 | 0 | 25 | 64 | 39 | 21 | 16 | 7 | 31 | 119 | 2.25 | 16.7 | 1.09 |
| Carter Capps | DET | RP | 2013 | 0 | 1 | 28 | 0 | 0 | 0 | 1 | 55 | 60 | 16 | 15 | 1 | 26 | 61 | 2.45 | 10.0 | 1.56 |
| Claudio Vargas | CIN | RP | 2010 | 7 | 3 | 44 | 0 | 0 | 0 | 2 | 82 | 42 | 23 | 23 | 9 | 30 | 55 | 2.52 | 6.0 | 0.88 |
| Madison Bumgarner | DET | SP | 2017 | 16 | 8 | 32 | 32 | 11 | 5 | 0 | 226 | 180 | 72 | 64 | 20 | 64 | 256 | 2.55 | 10.2 | 1.08 |
| Mike Adams | DET | RP | 2011 | 5 | 3 | 28 | 0 | 0 | 0 | 2 | 42 | 37 | 13 | 12 | 2 | 15 | 46 | 2.57 | 9.9 | 1.24 |
Season-by-Season Results
18 seasons| Year | Team | W | L | WP% | Div | WC | Pen | Champ |
|---|---|---|---|---|---|---|---|---|
| 2009 | 66 | 96 | .407 | — | — | — | — | |
| 2010 | 83 | 79 | .512 | — | ✓ | — | — | |
| 2011 | 62 | 100 | .383 | — | — | — | — | |
| 2012 | 80 | 82 | .494 | — | ✓ | — | — | |
| 2013 | 60 | 102 | .370 | — | — | — | — | |
| 2014 | 57 | 105 | .352 | — | — | — | — | |
| 2015 | 43 | 119 | .265 | — | — | — | — | |
| 2016 | 67 | 95 | .414 | — | — | — | — | |
| 2017 | 92 | 70 | .568 | — | ✓ | — | — | |
| 2018 | 59 | 103 | .364 | — | — | — | — | |
| 2019 | 64 | 98 | .395 | — | — | — | — | |
| 2020 | 60 | 102 | .370 | — | — | — | — | |
| 2021 | 79 | 83 | .488 | — | — | — | — | |
| 2022 | 81 | 81 | .500 | — | ✓ | — | — | |
| 2023 | 61 | 101 | .377 | — | — | — | — | |
| 2024 | 55 | 107 | .340 | — | — | — | — | |
| 2025 | 70 | 92 | .432 | — | — | — | — | |
| 2026 | 51 | 45 | .531 | — | — | — | — | |
| 18 yrs | TOTAL | 1190 | 1660 | .418 | — | 4 | — | — |
