Manager Records

Phill Blewett
Career Statistics
Seasons18
Record1365–1422
Win %.490
Division Titles1
Playoff Apps6
Pennants0
Championships0
All-Time Top 10Seasons10th
Batting Season Records
min 50 AB · 311 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Freese | CHC | 3B | 2020 | 21 | 82 | 15 | 31 | 10 | 0 | 8 | 23 | 10 | 21 | 0 | 0 | 2 | 0 | 0 | 2 | .378 | .446 | .793 | 1.238 |
| Willson Contreras | CHC | 1B | 2020 | 19 | 67 | 15 | 24 | 5 | 0 | 6 | 14 | 6 | 20 | 1 | 0 | 1 | 0 | 1 | 1 | .358 | .419 | .701 | 1.120 |
| Corey Dickerson | CHC | LF | 2020 | 19 | 75 | 9 | 24 | 12 | 1 | 4 | 16 | 9 | 16 | 0 | 0 | 1 | 0 | 0 | 2 | .320 | .393 | .667 | 1.060 |
| Dan Uggla | NYM | 2B | 2009 | 35 | 75 | 11 | 24 | 5 | 1 | 6 | 12 | 10 | 21 | 0 | 0 | 1 | 1 | 0 | 3 | .320 | .400 | .653 | 1.053 |
| Joey Gallo | CHC | LF | 2020 | 73 | 244 | 57 | 69 | 16 | 2 | 24 | 58 | 40 | 81 | 2 | 1 | 4 | 11 | 4 | 4 | .283 | .387 | .660 | 1.047 |
| David Ortiz | NYM | DH | 2017 | 63 | 240 | 43 | 73 | 18 | 0 | 19 | 50 | 40 | 35 | 0 | 0 | 5 | 7 | 0 | 0 | .304 | .404 | .617 | 1.020 |
| Logan O'Hoppe | CHC | C | 2024 | 41 | 112 | 22 | 32 | 2 | 0 | 12 | 25 | 11 | 34 | 2 | 0 | 3 | 0 | 0 | 0 | .286 | .360 | .625 | .985 |
| Chris Colabello | NYM | 1B | 2016 | 54 | 208 | 30 | 71 | 12 | 0 | 12 | 32 | 22 | 66 | 2 | 0 | 5 | 2 | 0 | 0 | .341 | .409 | .572 | .982 |
| Drew Smith | CHC | RP | 2021 | 135 | 501 | 76 | 149 | 49 | 6 | 32 | 94 | 37 | 147 | 19 | 0 | 11 | 0 | 0 | 12 | .297 | .368 | .611 | .979 |
| Freddie Freeman | NYM | 1B | 2018 | 129 | 461 | 75 | 133 | 36 | 2 | 28 | 80 | 78 | 111 | 9 | 0 | 7 | 13 | 3 | 7 | .289 | .401 | .557 | .959 |
Pitching Season Records
min 25 IP · 235 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Veras | NYM | RP | 2014 | 4 | 0 | 17 | 0 | 0 | 0 | 4 | 29 | 21 | 4 | 4 | 2 | 4 | 29 | 1.24 | 9.0 | 0.86 |
| Jeurys Familia | NYM | RP | 2016 | 1 | 3 | 24 | 0 | 0 | 0 | 13 | 33 | 17 | 5 | 5 | 3 | 7 | 30 | 1.36 | 8.2 | 0.73 |
| Brandon Woodruff | NYM | SP | 2019 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 34 | 28 | 6 | 6 | 3 | 9 | 31 | 1.59 | 8.2 | 1.09 |
| Aroldis Chapman | NYM | RP | 2017 | 4 | 3 | 42 | 0 | 0 | 0 | 29 | 45 | 29 | 9 | 8 | 3 | 15 | 66 | 1.60 | 13.2 | 0.98 |
| Emmanuel Clase | CHC | RP | 2023 | 6 | 3 | 60 | 0 | 0 | 0 | 37 | 86 | 60 | 20 | 16 | 2 | 27 | 82 | 1.67 | 8.6 | 1.01 |
| Darren O'Day | NYM | RP | 2016 | 7 | 3 | 43 | 0 | 0 | 0 | 2 | 79 | 54 | 18 | 15 | 2 | 20 | 96 | 1.71 | 10.9 | 0.94 |
| Brad Brach | NYM | RP | 2017 | 3 | 2 | 52 | 0 | 0 | 0 | 5 | 74 | 53 | 16 | 16 | 11 | 33 | 82 | 1.95 | 10.0 | 1.16 |
| Emmanuel Clase | CHC | RP | 2022 | 4 | 3 | 61 | 0 | 0 | 0 | 35 | 87 | 75 | 19 | 19 | 3 | 24 | 74 | 1.97 | 7.7 | 1.14 |
| Kwang Hyun Kim | CHC | SP | 2022 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | 32 | 27 | 8 | 7 | 4 | 10 | 20 | 1.97 | 5.6 | 1.16 |
| Sam Hentges | CHC | SP | 2023 | 2 | 4 | 43 | 0 | 0 | 0 | 3 | 64 | 43 | 17 | 14 | 2 | 22 | 57 | 1.97 | 8.0 | 1.02 |
Season-by-Season Results
18 seasons| Year | Team | W | L | WP% | Div | WC | Pen | Champ |
|---|---|---|---|---|---|---|---|---|
| 2009 | 28 | 71 | .283 | — | — | — | — | |
| 2010 | 82 | 80 | .506 | — | — | — | — | |
| 2011 | 70 | 92 | .432 | — | — | — | — | |
| 2012 | 67 | 95 | .414 | — | — | — | — | |
| 2013 | 83 | 79 | .512 | — | — | — | — | |
| 2014 | 80 | 82 | .494 | — | — | — | — | |
| 2015 | 73 | 89 | .451 | — | — | — | — | |
| 2016 | 87 | 75 | .537 | — | ✓ | — | — | |
| 2017 | 88 | 74 | .543 | — | ✓ | — | — | |
| 2018 | 67 | 95 | .414 | — | — | — | — | |
| 2019 | 69 | 93 | .426 | — | — | — | — | |
| 2020 | 96 | 66 | .593 | — | ✓ | — | — | |
| 2021 | 82 | 80 | .506 | — | ✓ | — | — | |
| 2022 | 99 | 63 | .611 | ✓ | — | — | — | |
| 2023 | 92 | 70 | .568 | — | ✓ | — | — | |
| 2024 | 70 | 92 | .432 | — | — | — | — | |
| 2025 | 70 | 92 | .432 | — | — | — | — | |
| 2026 | 62 | 34 | .646 | — | — | — | — | |
| 18 yrs | TOTAL | 1365 | 1422 | .490 | 1 | 5 | — | — |
