Manager Records

Bill Toth
Career Statistics
Seasons31
Record2461–2497
Win %.496
Division Titles7
Playoff Apps14
Pennants6
Championships3
All-Time Top 10Wins4thSeasons3rdDiv Titles6thPlayoffs5thPennants4thChampionships3rd
Batting Season Records
min 50 AB · 447 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Baker | LAD | 1B | 2007 | 58 | 225 | 48 | 80 | 25 | 14 | 25 | 54 | 12 | 47 | 0 | 0 | 1 | 2 | 0 | 4 | .356 | .388 | .924 | 1.313 |
| Jim Thome | LAD | DH | 2007 | 75 | 244 | 61 | 70 | 16 | 0 | 32 | 59 | 54 | 74 | 0 | 0 | 4 | 0 | 0 | 0 | .287 | .416 | .746 | 1.162 |
| Casey Blake | LAD | 3B | 2010 | 23 | 60 | 14 | 23 | 4 | 1 | 3 | 8 | 12 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | .383 | .493 | .633 | 1.126 |
| Kyle Tucker | LAD | RF | 2025 | 106 | 406 | 101 | 115 | 14 | 1 | 48 | 89 | 75 | 81 | 4 | 0 | 3 | 5 | 3 | 3 | .283 | .400 | .677 | 1.077 |
| Shohei Ohtani | LAD | SP | 2019 | 93 | 343 | 64 | 110 | 17 | 1 | 33 | 68 | 46 | 111 | 1 | 0 | 4 | 10 | 8 | 0 | .321 | .403 | .665 | 1.067 |
| Shohei Ohtani | LAD | SP | 2024 | 125 | 462 | 92 | 145 | 27 | 12 | 38 | 99 | 61 | 132 | 1 | 0 | 6 | 14 | 3 | 0 | .314 | .395 | .671 | 1.066 |
| Shohei Ohtani | LAD | SP | 2025 | 162 | 676 | 152 | 207 | 48 | 9 | 65 | 139 | 63 | 198 | 7 | 0 | 7 | 50 | 9 | 0 | .306 | .371 | .692 | 1.064 |
| Reggie Sanders | LAD | RF | 2000 | 35 | 130 | 20 | 41 | 13 | 4 | 8 | 32 | 14 | 31 | 3 | 0 | 2 | 7 | 1 | 3 | .315 | .395 | .662 | 1.056 |
| Freddie Freeman | LAD | 1B | 2024 | 66 | 257 | 52 | 90 | 27 | 0 | 15 | 47 | 26 | 54 | 5 | 0 | 9 | 7 | 1 | 0 | .350 | .420 | .630 | 1.050 |
| Cody Bellinger | LAD | LF | 2020 | 149 | 597 | 127 | 176 | 30 | 5 | 64 | 147 | 58 | 126 | 2 | 0 | 18 | 4 | 8 | 4 | .295 | .359 | .683 | 1.043 |
Pitching Season Records
min 25 IP · 341 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Wagner | LAD | RP | 2009 | 2 | 1 | 50 | 0 | 0 | 0 | 31 | 50 | 29 | 4 | 4 | 1 | 13 | 56 | 0.72 | 10.1 | 0.84 |
| Eric Gagne | LAD | SP | 2004 | 1 | 1 | 27 | 0 | 0 | 0 | 18 | 36 | 19 | 3 | 3 | 2 | 10 | 57 | 0.75 | 14.3 | 0.81 |
| Edwin Díaz | LAD | RP | 2023 | 3 | 3 | 34 | 0 | 0 | 0 | 17 | 56 | 37 | 10 | 9 | 4 | 27 | 98 | 1.45 | 15.8 | 1.14 |
| Oliver Perez | LAD | SP | 2019 | 5 | 2 | 43 | 0 | 0 | 0 | 4 | 70 | 48 | 14 | 14 | 3 | 19 | 96 | 1.80 | 12.3 | 0.96 |
| Joaquin Benoit | LAD | SP | 2011 | 6 | 3 | 53 | 0 | 0 | 0 | 16 | 93 | 50 | 22 | 19 | 9 | 26 | 117 | 1.84 | 11.3 | 0.82 |
| Matt Cain | LAD | SP | 2008 | 5 | 4 | 10 | 10 | 5 | 2 | 0 | 82 | 57 | 21 | 17 | 8 | 22 | 63 | 1.87 | 6.9 | 0.96 |
| Antonio Bastardo | LAD | RP | 2012 | 12 | 2 | 44 | 0 | 0 | 0 | 7 | 71 | 40 | 15 | 15 | 7 | 45 | 87 | 1.90 | 11.0 | 1.20 |
| Drew Storen | LAD | RP | 2012 | 3 | 3 | 49 | 0 | 0 | 0 | 36 | 64 | 40 | 14 | 14 | 3 | 22 | 74 | 1.97 | 10.4 | 0.97 |
| Drew Storen | LAD | RP | 2013 | 4 | 1 | 33 | 0 | 0 | 0 | 4 | 49 | 36 | 12 | 11 | 3 | 20 | 38 | 2.02 | 7.0 | 1.14 |
| Bob Wickman | LAD | RP | 2001 | 2 | 2 | 50 | 0 | 0 | 0 | 39 | 60 | 45 | 17 | 14 | 2 | 20 | 45 | 2.10 | 6.8 | 1.08 |
Season-by-Season Results
31 seasons| Year | Team | W | L | WP% | Div | WC | Pen | Champ |
|---|---|---|---|---|---|---|---|---|
| 1992 | 83 | 79 | .512 | — | — | — | — | |
| 1993 | 53 | 109 | .327 | — | — | — | — | |
| 1998 | 79 | 83 | .488 | — | ✓ | — | — | |
| 1999 | 76 | 86 | .469 | — | — | — | — | |
| 2000 | 63 | 99 | .389 | — | — | — | — | |
| 2001 | 71 | 91 | .438 | — | — | — | — | |
| 2002 | 72 | 90 | .444 | — | — | — | — | |
| 2003 | 63 | 99 | .389 | — | — | — | — | |
| 2004 | 72 | 90 | .444 | — | — | — | — | |
| 2005 | 97 | 65 | .599 | ✓ | — | — | — | |
| 2006 | 94 | 68 | .580 | ✓ | — | — | — | |
| 2007 | 97 | 65 | .599 | ✓ | — | ✓ | — | |
| 2008 | 77 | 85 | .475 | — | ✓ | — | — | |
| 2009 | 97 | 65 | .599 | ✓ | — | ✓ | — | |
| 2010 | 86 | 76 | .531 | — | ✓ | ✓ | ★ | |
| 2011 | 87 | 76 | .534 | — | ✓ | — | — | |
| 2012 | 99 | 63 | .611 | — | ✓ | ✓ | ★ | |
| 2013 | 87 | 76 | .534 | — | — | — | — | |
| 2014 | 89 | 73 | .549 | — | ✓ | — | — | |
| 2015 | 85 | 77 | .525 | — | — | — | — | |
| 2016 | 61 | 101 | .377 | — | — | — | — | |
| 2017 | 49 | 113 | .302 | — | — | — | — | |
| 2018 | 57 | 105 | .352 | — | — | — | — | |
| 2019 | 92 | 70 | .568 | ✓ | — | ✓ | ★ | |
| 2020 | 100 | 62 | .617 | ✓ | — | — | — | |
| 2021 | 78 | 84 | .481 | — | — | — | — | |
| 2022 | 76 | 86 | .469 | — | — | — | — | |
| 2023 | 77 | 85 | .475 | — | — | — | — | |
| 2024 | 104 | 58 | .642 | ✓ | — | ✓ | — | |
| 2025 | 88 | 74 | .543 | — | ✓ | — | — | |
| 2026 | 52 | 44 | .542 | — | — | — | — | |
| 31 yrs | TOTAL | 2461 | 2497 | .496 | 7 | 7 | 6 | ★★★ |
