Manager Records

Cory Adams
Career Statistics
Seasons37
Record3336–2593
Win %.563
Division Titles14
Playoff Apps27
Pennants8
Championships4
All-Time Top 10Wins2ndWin%5thSeasons1stDiv Titles2ndPlayoffs1stPennants2ndChampionships2nd
Batting Season Records
min 50 AB · 623 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milt Cuyler | FLA | CF | 1999 | 45 | 97 | 42 | 45 | 18 | 1 | 15 | 41 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | .464 | .629 | 1.134 | 1.763 |
| Armando Rios | FLA | LF | 1999 | 110 | 417 | 144 | 178 | 10 | 0 | 101 | 178 | 37 | 65 | 0 | 0 | 2 | 0 | 0 | 11 | .427 | .474 | 1.177 | 1.651 |
| Barry Bonds | SF | LF | 2005 | 144 | 475 | 161 | 179 | 27 | 1 | 63 | 168 | 158 | 65 | 13 | 0 | 7 | 4 | 2 | 4 | .377 | .542 | .836 | 1.378 |
| Barry Bonds | NYY | LF | 2002 | 154 | 516 | 155 | 172 | 47 | 3 | 74 | 154 | 161 | 104 | 11 | 0 | 8 | 10 | 1 | 5 | .333 | .500 | .866 | 1.366 |
| Barry Bonds | PIT | LF | 2003 | 145 | 443 | 142 | 155 | 28 | 1 | 50 | 107 | 194 | 85 | 16 | 0 | 8 | 10 | 1 | 9 | .350 | .559 | .756 | 1.315 |
| Daric Barton | PHI | 1B | 2008 | 97 | 369 | 75 | 144 | 50 | 0 | 35 | 100 | 35 | 60 | 3 | 0 | 4 | 3 | 3 | 6 | .390 | .447 | .810 | 1.257 |
| Jim Thome | SF | DH | 2011 | 77 | 253 | 53 | 78 | 17 | 2 | 28 | 67 | 72 | 74 | 0 | 0 | 5 | 0 | 0 | 0 | .308 | .462 | .723 | 1.185 |
| Barry Bonds | NYY | LF | 2001 | 119 | 455 | 94 | 147 | 28 | 3 | 52 | 124 | 79 | 63 | 1 | 0 | 14 | 8 | 2 | 3 | .323 | .424 | .741 | 1.165 |
| Izzy Molina | NYY | C | 1999 | 101 | 389 | 56 | 216 | 8 | 0 | 0 | 73 | 23 | 48 | 0 | 0 | 4 | 0 | 0 | 12 | .555 | .580 | .576 | 1.156 |
| Scott Rolen | BAL | 3B | 2005 | 123 | 452 | 91 | 154 | 27 | 3 | 40 | 112 | 67 | 85 | 11 | 1 | 7 | 4 | 9 | 6 | .341 | .437 | .679 | 1.116 |
Pitching Season Records
min 25 IP · 444 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Scott | PHI | RP | 2025 | 3 | 1 | 55 | 0 | 0 | 0 | 33 | 59 | 36 | 3 | 3 | 1 | 39 | 76 | 0.46 | 11.6 | 1.27 |
| Koji Uehara | SF | SP | 2014 | 2 | 2 | 47 | 0 | 0 | 0 | 32 | 52 | 20 | 5 | 3 | 2 | 10 | 58 | 0.52 | 10.0 | 0.58 |
| Junichi Tazawa | SF | RP | 2013 | 3 | 1 | 16 | 0 | 0 | 0 | 1 | 36 | 19 | 4 | 4 | 1 | 8 | 23 | 1.00 | 5.8 | 0.75 |
| Justin Wilson | SF | RP | 2014 | 1 | 1 | 16 | 0 | 0 | 0 | 3 | 31 | 22 | 9 | 4 | 1 | 17 | 14 | 1.16 | 4.1 | 1.26 |
| Fabio Castro | SF | RP | 2007 | 2 | 1 | 19 | 0 | 0 | 0 | 3 | 28 | 17 | 9 | 4 | 2 | 10 | 14 | 1.29 | 4.5 | 0.96 |
| Blake Treinen | PHI | RP | 2019 | 5 | 1 | 62 | 0 | 0 | 0 | 36 | 81 | 42 | 13 | 12 | 4 | 24 | 103 | 1.33 | 11.4 | 0.81 |
| Koji Uehara | SF | SP | 2016 | 1 | 3 | 36 | 0 | 0 | 0 | 10 | 64 | 39 | 14 | 10 | 3 | 21 | 72 | 1.41 | 10.1 | 0.94 |
| Robb Nen | NYY | RP | 2001 | 7 | 4 | 61 | 0 | 0 | 0 | 29 | 71 | 45 | 14 | 12 | 5 | 19 | 70 | 1.52 | 8.9 | 0.90 |
| Sergio Santos | SF | RP | 2014 | 4 | 1 | 28 | 0 | 0 | 0 | 9 | 53 | 28 | 10 | 9 | 5 | 8 | 64 | 1.53 | 10.9 | 0.68 |
| Brooks Brown | SF | RP | 2015 | 5 | 1 | 25 | 0 | 0 | 0 | 3 | 39 | 32 | 7 | 7 | 0 | 8 | 26 | 1.62 | 6.0 | 1.03 |
Season-by-Season Results
30 seasons| Year | Team | W | L | WP% | Div | WC | Pen | Champ |
|---|---|---|---|---|---|---|---|---|
| 1997 | 75 | 87 | .463 | ✓ | — | — | — | |
| 1998 | 80 | 82 | .494 | — | ✓ | — | — | |
| 1999 | 98 | 64 | .605 | ✓ | — | — | — | |
| 1999 | 87 | 75 | .537 | — | ✓ | — | — | |
| 2000 | 69 | 93 | .426 | — | — | — | — | |
| 2000 | 86 | 76 | .531 | — | ✓ | — | — | |
| 2001 | 97 | 65 | .599 | ✓ | — | — | — | |
| 2001 | 101 | 61 | .623 | — | ✓ | ✓ | — | |
| 2002 | 85 | 77 | .525 | — | ✓ | — | — | |
| 2002 | 95 | 67 | .586 | — | ✓ | — | — | |
| 2003 | 95 | 67 | .586 | — | ✓ | — | — | |
| 2003 | 95 | 67 | .586 | — | ✓ | — | — | |
| 2004 | 80 | 82 | .494 | — | ✓ | — | — | |
| 2004 | 80 | 82 | .494 | ✓ | — | — | — | |
| 2005 | 90 | 72 | .556 | — | ✓ | — | — | |
| 2005 | 95 | 67 | .586 | — | ✓ | ✓ | ★ | |
| 2006 | 91 | 71 | .562 | ✓ | — | — | — | |
| 2007 | 96 | 66 | .593 | ✓ | — | — | — | |
| 2008 | 92 | 70 | .568 | ✓ | — | ✓ | ★ | |
| 2009 | 95 | 67 | .586 | ✓ | — | — | — | |
| 2010 | 107 | 55 | .660 | ✓ | — | ✓ | — | |
| 2011 | 99 | 63 | .611 | ✓ | — | — | — | |
| 2012 | 107 | 55 | .660 | ✓ | — | — | — | |
| 2013 | 87 | 76 | .534 | — | ✓ | ✓ | — | |
| 2014 | 102 | 60 | .630 | ✓ | — | ✓ | — | |
| 2015 | 98 | 64 | .605 | — | ✓ | — | — | |
| 2016 | 90 | 72 | .556 | — | ✓ | — | — | |
| 2017 | 75 | 87 | .463 | — | — | — | — | |
| 2018 | 91 | 71 | .562 | — | ✓ | — | — | |
| 2019 | 105 | 57 | .648 | ✓ | — | — | — | |
| 2020 | 73 | 89 | .451 | — | — | — | — | |
| 2021 | 83 | 79 | .512 | — | ✓ | — | — | |
| 2022 | 104 | 58 | .642 | ✓ | — | ✓ | ★ | |
| 2023 | 99 | 63 | .611 | — | ✓ | — | — | |
| 2024 | 88 | 74 | .543 | — | ✓ | — | — | |
| 2025 | 90 | 72 | .556 | — | ✓ | ✓ | ★ | |
| 2026 | 56 | 40 | .583 | — | — | — | — | |
| 30 yrs | TOTAL | 3336 | 2593 | .563 | 14 | 16 | 8 | ★★★★ |
