Manager Records

Brian Cramer
Career Statistics
Seasons31
Record2559–2400
Win %.516
Division Titles5
Playoff Apps19
Pennants1
Championships1
All-Time Top 10Wins3rdSeasons3rdDiv Titles9thPlayoffs3rdChampionships10th
Batting Season Records
min 50 AB · 461 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Walker | COL | RF | 1998 | 157 | 625 | 160 | 223 | 50 | 2 | 66 | 170 | 73 | 96 | 19 | 0 | 21 | 24 | 2 | 1 | .357 | .439 | .760 | 1.199 |
| Mark Mc Gwire | COL | 1B | 1997 | 145 | 533 | 133 | 162 | 18 | 0 | 71 | 151 | 114 | 148 | 14 | 0 | 6 | 0 | 0 | 0 | .304 | .439 | .737 | 1.176 |
| Mark Mc Gwire | STL | 1B | 1999 | 163 | 588 | 151 | 165 | 20 | 0 | 78 | 164 | 161 | 188 | 6 | 0 | 13 | 1 | 0 | 0 | .281 | .440 | .713 | 1.152 |
| Ryan Shealy | STL | 1B | 2009 | 27 | 55 | 11 | 16 | 1 | 0 | 8 | 21 | 6 | 16 | 0 | 0 | 2 | 0 | 0 | 1 | .291 | .361 | .745 | 1.106 |
| Mark Mc Gwire | COL | 1B | 1998 | 154 | 588 | 132 | 161 | 23 | 0 | 74 | 165 | 91 | 194 | 6 | 0 | 10 | 0 | 0 | 3 | .274 | .377 | .690 | 1.067 |
| Todd Greene | COL | C | 1998 | 66 | 181 | 33 | 67 | 14 | 0 | 12 | 42 | 12 | 33 | 0 | 0 | 3 | 2 | 1 | 3 | .370 | .409 | .646 | 1.056 |
| Edgar Martinez | STL | DH | 2001 | 156 | 585 | 118 | 188 | 33 | 0 | 46 | 116 | 108 | 127 | 7 | 0 | 12 | 5 | 0 | 0 | .321 | .433 | .614 | 1.047 |
| Albert Belle | STL | LF | 1999 | 162 | 659 | 129 | 197 | 55 | 0 | 53 | 153 | 107 | 122 | 0 | 0 | 15 | 3 | 1 | 11 | .299 | .397 | .624 | 1.021 |
| Javy Lopez | STL | C | 2004 | 69 | 268 | 48 | 81 | 8 | 0 | 30 | 65 | 15 | 55 | 4 | 0 | 4 | 0 | 0 | 3 | .302 | .348 | .668 | 1.016 |
| Mark Teixeira | STL | DH | 2008 | 129 | 486 | 93 | 163 | 43 | 1 | 26 | 102 | 60 | 126 | 8 | 0 | 4 | 0 | 1 | 2 | .335 | .417 | .588 | 1.005 |
Pitching Season Records
min 25 IP · 381 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Nathan | STL | RP | 2009 | 1 | 1 | 55 | 0 | 0 | 0 | 46 | 53 | 31 | 5 | 5 | 2 | 17 | 52 | 0.85 | 8.8 | 0.91 |
| Jake Diekman | STL | RP | 2017 | 5 | 2 | 33 | 0 | 0 | 0 | 2 | 39 | 21 | 8 | 5 | 0 | 24 | 36 | 1.15 | 8.3 | 1.15 |
| Joe Beimel | STL | RP | 2015 | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 32 | 33 | 5 | 5 | 0 | 12 | 17 | 1.41 | 4.8 | 1.41 |
| J.C. Romero | STL | RP | 2009 | 1 | 0 | 39 | 0 | 0 | 0 | 1 | 31 | 12 | 5 | 5 | 2 | 19 | 21 | 1.45 | 6.1 | 1.00 |
| Joe Nathan | STL | RP | 2012 | 4 | 2 | 29 | 0 | 0 | 0 | 18 | 35 | 18 | 8 | 6 | 3 | 14 | 40 | 1.54 | 10.3 | 0.91 |
| Steve Delabar | STL | RP | 2013 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 35 | 21 | 6 | 6 | 3 | 17 | 45 | 1.54 | 11.6 | 1.09 |
| Steve Delabar | STL | RP | 2014 | 2 | 5 | 38 | 0 | 0 | 0 | 0 | 62 | 44 | 12 | 11 | 4 | 31 | 83 | 1.60 | 12.0 | 1.21 |
| Francisco Rodriguez | STL | RP | 2017 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 39 | 23 | 7 | 7 | 1 | 24 | 28 | 1.62 | 6.5 | 1.21 |
| Jacob deGrom | STL | SP | 2022 | 20 | 2 | 32 | 32 | 2 | 1 | 0 | 248 | 138 | 48 | 45 | 18 | 41 | 436 | 1.63 | 15.8 | 0.72 |
| Steve Cishek | STL | RP | 2018 | 6 | 1 | 25 | 0 | 0 | 0 | 3 | 54 | 31 | 10 | 10 | 1 | 25 | 43 | 1.67 | 7.2 | 1.04 |
Season-by-Season Results
30 seasons| Year | Team | W | L | WP% | Div | WC | Pen | Champ |
|---|---|---|---|---|---|---|---|---|
| 1997 | 83 | 79 | .512 | — | — | — | — | |
| 1998 | 86 | 76 | .531 | — | ✓ | — | — | |
| 1999 | 94 | 68 | .580 | ✓ | — | — | — | |
| 2000 | 85 | 78 | .521 | — | ✓ | — | — | |
| 2001 | 84 | 78 | .519 | — | — | — | — | |
| 2002 | 79 | 83 | .488 | — | — | — | — | |
| 2003 | 48 | 114 | .296 | — | — | — | — | |
| 2003 | 70 | 92 | .432 | — | — | — | — | |
| 2004 | 79 | 83 | .488 | — | ✓ | ✓ | ★ | |
| 2005 | 78 | 84 | .481 | — | ✓ | — | — | |
| 2006 | 89 | 73 | .549 | — | ✓ | — | — | |
| 2007 | 68 | 94 | .420 | — | — | — | — | |
| 2008 | 91 | 71 | .562 | — | ✓ | — | — | |
| 2009 | 111 | 51 | .685 | — | ✓ | — | — | |
| 2010 | 82 | 80 | .506 | — | ✓ | — | — | |
| 2011 | 98 | 64 | .605 | — | ✓ | — | — | |
| 2012 | 80 | 82 | .494 | — | ✓ | — | — | |
| 2013 | 91 | 71 | .562 | — | ✓ | — | — | |
| 2014 | 77 | 85 | .475 | — | ✓ | — | — | |
| 2015 | 93 | 70 | .571 | — | — | — | — | |
| 2016 | 93 | 69 | .574 | ✓ | — | — | — | |
| 2017 | 98 | 64 | .605 | ✓ | — | — | — | |
| 2018 | 69 | 93 | .426 | — | — | — | — | |
| 2019 | 81 | 81 | .500 | — | — | — | — | |
| 2020 | 86 | 76 | .531 | ✓ | — | — | — | |
| 2021 | 79 | 83 | .488 | — | — | — | — | |
| 2022 | 103 | 59 | .636 | ✓ | — | — | — | |
| 2023 | 98 | 64 | .605 | — | ✓ | — | — | |
| 2024 | 72 | 90 | .444 | — | — | — | — | |
| 2025 | 75 | 88 | .460 | — | ✓ | — | — | |
| 2026 | 39 | 57 | .406 | — | — | — | — | |
| 30 yrs | TOTAL | 2559 | 2400 | .516 | 5 | 14 | 1 | ★ |
