Manager Records

Kyle Wright
Career Statistics
Seasons30
Record2042–2753
Win %.426
Division Titles1
Playoff Apps4
Pennants0
Championships0
All-Time Top 10Wins6thSeasons5th
Batting Season Records
min 50 AB · 485 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Naehring | CIN | 2B | 1998 | 28 | 62 | 13 | 22 | 6 | 0 | 5 | 12 | 12 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | .355 | .459 | .694 | 1.153 |
| Logan Morrison | TOR | 1B | 2018 | 70 | 251 | 57 | 76 | 9 | 3 | 29 | 66 | 35 | 67 | 1 | 0 | 5 | 2 | 0 | 1 | .303 | .390 | .709 | 1.099 |
| Chili Davis | CIN | DH | 2000 | 25 | 59 | 12 | 23 | 9 | 0 | 1 | 7 | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | .390 | .486 | .593 | 1.079 |
| Greg Vaughn | CIN | LF | 2000 | 24 | 85 | 21 | 26 | 7 | 0 | 8 | 16 | 13 | 20 | 1 | 0 | 1 | 2 | 0 | 0 | .306 | .404 | .671 | 1.075 |
| Carlos Ruiz | TOR | C | 2014 | 24 | 64 | 11 | 23 | 4 | 0 | 5 | 14 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .359 | .391 | .656 | 1.048 |
| Evan Carter | TOR | CF | 2024 | 89 | 327 | 75 | 95 | 24 | 3 | 23 | 47 | 60 | 99 | 0 | 0 | 10 | 11 | 2 | 0 | .291 | .401 | .593 | .994 |
| Khalil Greene | CIN | SS | 2005 | 40 | 133 | 21 | 39 | 6 | 1 | 13 | 33 | 8 | 23 | 1 | 0 | 5 | 0 | 0 | 10 | .293 | .338 | .647 | .985 |
| Adam Dunn | CIN | DH | 2005 | 158 | 589 | 108 | 157 | 37 | 2 | 53 | 129 | 95 | 202 | 8 | 0 | 12 | 6 | 0 | 11 | .267 | .376 | .606 | .982 |
| Scooter Gennett | TOR | 2B | 2014 | 103 | 389 | 67 | 137 | 22 | 5 | 16 | 49 | 28 | 65 | 5 | 5 | 5 | 1 | 1 | 6 | .352 | .398 | .558 | .956 |
| Ryan Raburn | TOR | RF | 2014 | 89 | 323 | 58 | 87 | 32 | 0 | 20 | 49 | 57 | 92 | 11 | 0 | 2 | 0 | 0 | 4 | .269 | .396 | .554 | .951 |
Pitching Season Records
min 25 IP · 363 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Strahm | TOR | RP | 2025 | 4 | 1 | 63 | 0 | 0 | 0 | 6 | 88 | 61 | 13 | 13 | 3 | 17 | 118 | 1.33 | 12.1 | 0.89 |
| Alek Manoah | TOR | SP | 2023 | 5 | 1 | 10 | 10 | 1 | 0 | 0 | 71 | 47 | 15 | 13 | 6 | 18 | 58 | 1.65 | 7.4 | 0.92 |
| Reese Olson | TOR | SP | 2024 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 31 | 19 | 6 | 6 | 5 | 5 | 34 | 1.74 | 9.9 | 0.77 |
| Caleb Ferguson | TOR | RP | 2021 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 35 | 29 | 8 | 7 | 6 | 9 | 43 | 1.80 | 11.1 | 1.09 |
| Yimi García | TOR | RP | 2021 | 4 | 0 | 19 | 0 | 0 | 0 | 5 | 39 | 19 | 8 | 8 | 0 | 13 | 37 | 1.85 | 8.5 | 0.82 |
| Darren Oliver | SD | SP | 2010 | 7 | 5 | 47 | 0 | 0 | 0 | 2 | 83 | 63 | 20 | 18 | 6 | 28 | 75 | 1.95 | 8.1 | 1.10 |
| Caleb Ferguson | TOR | RP | 2023 | 2 | 4 | 48 | 0 | 0 | 0 | 1 | 80 | 52 | 23 | 18 | 2 | 47 | 73 | 2.02 | 8.2 | 1.24 |
| Steven Okert | TOR | RP | 2023 | 1 | 1 | 22 | 0 | 0 | 0 | 2 | 35 | 19 | 8 | 8 | 6 | 17 | 38 | 2.06 | 9.8 | 1.03 |
| Mark Melancon | TOR | RP | 2014 | 2 | 1 | 49 | 0 | 0 | 0 | 33 | 51 | 53 | 16 | 12 | 6 | 7 | 53 | 2.12 | 9.4 | 1.18 |
| Kendall Graveman | TOR | RP | 2022 | 3 | 4 | 35 | 0 | 0 | 0 | 5 | 63 | 47 | 16 | 15 | 3 | 21 | 54 | 2.14 | 7.7 | 1.08 |
Season-by-Season Results
30 seasons| Year | Team | W | L | WP% | Div | WC | Pen | Champ |
|---|---|---|---|---|---|---|---|---|
| 1997 | 74 | 88 | .457 | — | ✓ | — | — | |
| 1998 | 64 | 98 | .395 | — | — | — | — | |
| 1999 | 68 | 94 | .420 | — | — | — | — | |
| 2000 | 81 | 81 | .500 | — | — | — | — | |
| 2001 | 58 | 104 | .358 | — | — | — | — | |
| 2002 | 48 | 114 | .296 | — | — | — | — | |
| 2003 | 47 | 115 | .290 | — | — | — | — | |
| 2004 | 54 | 108 | .333 | — | — | — | — | |
| 2005 | 73 | 89 | .451 | — | — | — | — | |
| 2006 | 60 | 102 | .370 | — | — | — | — | |
| 2007 | 85 | 77 | .525 | — | ✓ | — | — | |
| 2008 | 80 | 82 | .494 | — | — | — | — | |
| 2009 | 57 | 105 | .352 | — | — | — | — | |
| 2010 | 67 | 95 | .414 | — | — | — | — | |
| 2011 | 53 | 109 | .327 | — | — | — | — | |
| 2012 | 50 | 112 | .309 | — | — | — | — | |
| 2013 | 63 | 99 | .389 | — | — | — | — | |
| 2014 | 88 | 75 | .540 | — | ✓ | — | — | |
| 2015 | 75 | 87 | .463 | — | — | — | — | |
| 2016 | 84 | 78 | .519 | — | — | — | — | |
| 2017 | 55 | 107 | .340 | — | — | — | — | |
| 2018 | 77 | 85 | .475 | — | — | — | — | |
| 2019 | 71 | 91 | .438 | — | — | — | — | |
| 2020 | 75 | 87 | .463 | — | — | — | — | |
| 2021 | 80 | 82 | .494 | — | — | — | — | |
| 2022 | 79 | 83 | .488 | — | — | — | — | |
| 2023 | 66 | 96 | .407 | — | — | — | — | |
| 2024 | 86 | 76 | .531 | ✓ | — | — | — | |
| 2025 | 73 | 89 | .451 | — | — | — | — | |
| 2026 | 51 | 45 | .531 | — | — | — | — | |
| 30 yrs | TOTAL | 2042 | 2753 | .426 | 1 | 3 | — | — |
